• A Proud Member of the 4Wheel-Products-Direct Family.                                                                                                         
  • Home
  • About Us
  • Contact Us
  •    
Super Swamper IROK Tires

Super Swamper IROK tires are considered one of the best traction and high quality off-road tire. Designed to survive countless hours of use and abuse in varying weather conditions, climates, terrains and temperature gradients, Super Swamper IROK tires are known to survive it all. Whether you find yourself stuck in mud, snow or are tackling a rock climbing foray, Super Swamper IROK tires are going to be there to get you through the toughest of challenges.

Our trained staff of the customer service representatives team can help you through the sometimes complicated process of choosing which of the many Super Swamper IROK tires that we offer is best not only for your vehicle but for your requirements and your budget! Don’t hesitate to give us a phone call, our record breaking service and wide variety of Super Swamper IROK tires allow us to offer AMAZING LOW PRICES on many of our select Super Swamper IROK tires. Start your adventure off on the right tire, Excellent Swamper IROK tires.

Choose your item using the dropdown list below:

Shopping with us is simple and easy, simply click the arrow to the right of the box below to find all available products. Click on the product of your choice, then simply click the "Add to Cart" button. It is that easy!

Price: $347.62
Sale Price: $295.48
Quantity:  
SizeInterco Number Weight Tread Ply Side Ply Skid Depth Tread Width O.D. C.S. Revs/ Mile Rim Max PSI Max Load
Bias Ply Tires
36x13.50-15LT I-801 66 6 4 21/32 11.0 36.8 14.50 524 15x10 30 2810
37x14.00-15LT I-824 69 6 4 21/32 10.7 36.5 14.71 531 15x11 30 3085
39.5x13.50-15LT I-808 76 6 4 21/32 11.8 39.5 15.60 456 15x10 30 3475
14/42-15LT I-813 95 6 4 24/32 11.4 41.5 15.50 407 15x10 25 3000
36x13.50-16LT I-802 65 8 4 21/32 11.8 36.8 14.20 524 16x10 45 3460
37x14.00-16LT I-825 71 8 4 21/32 10.7 36.9 14.20 524 16x11 45 3300
39.5x13.50-16LT I-809 85 8 6 21/32 11.6 39.5 15.00 456 16x12 45 3640
14/42-16LT I-814 95 6 4 24/32 11.4 41.5 15.40 407 16x10 25 2950
36x13.50-16.5LT I-803 67 8 4 21/32 11.8 36.8 14.30 524 16.5x9.75 45 3410
37x14.00-16.5LT I-826 69 8 4 21/32 10.3 36.4 14.25 536 16.5x11 45 3300
39.5x13.50-16.5LT I-810 85 8 6 21/32 11.6 39.5 15.00 456 16.5x9.75 45 3640
14/42-16.5LT I-815 97 6 4 24/32 11.4 41.5 15.20 407 16.5x10.5 25 2950
21/49-16.5LT I-823 169 6 4 28/32 16.5 49.0 20.80 220 16.5x12 25 3640
36x13.50-17LT I-804 66 8 4 21/32 11.8 36.8 13.80 524 17x10 45 3360
37x14.00-17LT I-827 68 8 4 21/32 10.6 36.8 13.77 524 17x11 45 3250
39.5x13.50-17LT I-811 84 8 6 21/32 11.6 39.5 14.50 456 17x10 45 3640
14/42-17LT I-816 97 6 4 24/32 11.4 41.5 14.80 407 17x10 25 2900
21/49-17LT I-821 169 6 4 28/32 16.5 49.0 20.80 220 17x14 25 3640
36x13.50-20LT I-805 68 8 4 21/32 11.0 36.8 12.80 524 20x10 45 2575
39.5x13.50-20LT I-812 74 8 4 21/32 11.8 39.5 14.50 456 20x10 45 3600
21/49-20LT I-822 168 6 4 28/32 16.0 49.0 18.80 220 20x14 25 3640
 
Bias Competition Compound Tires
14/42-15LT IK/RC-15 COM COMP 95 6 4 24/32 11.4 41.5 15.50 407 15X10 25 3000
14/42-17LT IK/RC-17 COM COMP 97 6 4 24/32 11.4 41.5 14.80 407 17X10 25 2900
 
Radial Tires
36x13.50R15LT ROK-01 81 6 2 21/32 11.0 36.0 13.50 598 15x10 35 2810
37x12.50R15LT ROK-20 77 6 2 21/32 10.5 36.9 13.40 574 15x8.5-11 35 2910
39.5x13.50R15LT ROK-06 96 6 3 21/32 11.0 39.5 13.75 504 15x10 35 3475
36x13.50R16LT ROK-02 85 10 3 21/32 11.0 36.0 13.00 598 16x10 65 3800
37x12.50R16LT ROK-21 89 10 3 21/32 10.5 36.9 13.30 574 16x8.5-11 65 3640
39.5x13.50R16LT ROK-07 96 10 3 21/32 11.0 39.5 13.75 504 16x10 65 4080
41x14.50R16LT ROK-27 101 8 3 20/32 11.5 41.0 14.20 464 16x12 50 3850
36x13.50R16.5LT ROK-03 86 10 3 21/32 11.0 36.0 13.00 598 16.5x9.75 65 3700
37x12.50R16.5LT ROK-22 89 10 3 21/32 10.5 36.9 13.30 574 16.5x8.25 65 3970
39.5x13.50R16.5LT ROK-08 97 10 3 21/32 11.0 39.5 13.75 504 16.5x9.75 65 4080
33x13.50R17LT ROK-11 68 8 3 21/32 11.5 33.0 13.00 678 17x10 50 2675
35x14.50R17LT ROK-14 78 8 2 21/32 12.7 35.0 13.20 625 17x10 50 3195
36x13.50R17LT ROK-04 84 10 3 21/32 11.0 36.0 13.50 598 17x10 65 3600
37x12.50R17LT ROK-23 81 10 3 21/32 10.5 36.9 13.10 574 17x8.5-11 65 3640
39.5x13.50R17LT ROK-09 99 10 3 21/32 11.0 39.5 13.25 504 17x10 65 4080
41x14.50R17LT ROK-28 101 8 3 20/32 11.5 41.0 14.20 464 17x12 50 3850
33x13.50R18LT ROK-12 65 10 3 21/32 10.5 33.0 12.80 678 18x10 50 2560
35x14.50R18LT ROK-15 77 8 2 21/32 12.7 35.0 12.80 625 18X10 50 3100
41X14.50R18LT ROK-24 98 8 2 19/32 12.0 40.8 13.92 469 18X10-12 50 3750
33x13.50R20LT ROK-13 64 8 3 21/32 11.5 33.0 12.40 678 20x10 50 2510
35x14.50R20LT ROK-16 76 8 2 21/32 12.7 35.1 12.80 622 20x10 50 2825
36x13.50R20LT ROK-05 74 10 3 21/32 11.0 36.0 12.50 598 20x10 65 3200
39.5x13.50R20LT ROK-10 87 10 3 21/32 11.0 39.5 12.75 504 20x10 65 4080
41x14.50R20LT ROK-25 99 8 2 19/32 12.4 41.0 14.97 467 20x12 50 3750
35x14.50R22LT ROK-17 74 8 2 21/32 12.2 35.1 13.30 625 22x12 50 2500
41x14.50R22LT ROK-26 98 8 2 20/32 12.8 41.0 13.92 467 22x12 50 3500
View Cart Checkout
0 items in your cart
 

Shop by Type

Shop with Confidence

  • Our knowledable and friendly customer service representatives are ready and waiting for your call should you need any help.
  • All transactions are encrypted to keep your identity and personal information
    safe and secure.

New Customer Service Hours:
Mon - Th: 9:00am - 11:00pm EST
Fri-Sun: 9:00am - 7:00pm EST