Super Swamper TrXus STS Tires

Super Swamper TrXus STS tires usually are considered the most effective traction and high quality off-road tire. Produced to endure numerous hours of use and maltreatment in diverse weather conditions, climates, terrains and temperature gradients, Super Swamper TrXus STS tires usually are acknowledged to survive it all. No matter if you find yourself ensnared in mud, snow or are tackling a rock climbing foray, Super Swamper TrXus STS tires are generally going to be there to get you through the toughest of troubles.

Our skilled workforce of the consumer service representatives team can assist you through the sometimes complicated process of choosing which of the many Super Swamper TrXus STS tires that we offer you is best not only for your vehicle but for your needs as well as your spending budget! Don’t pause to give us a phone call, our record smashing service and wide variety of Super Swamper TrXus STS tires enable us to supply ASTOUNDING LOW PRICES on many of our select Super Swamper TrXus STS tires. Start your adventure off on the right tire, Excellent Swamper TrXus STS tires.

Choose your item using the dropdown list below:

Shopping with us is simple and easy, simply click the arrow to the right of the box below to find all available products. Click on the product of your choice, then simply click the "Add to Cart" button. It is that easy!

Price: $392.65
Sale Price: $335.80
Quantity:  
SizeInterco Number Weight Tread Ply Side Ply Skid Depth Tread Width O.D. C.S. Revs/ Mile Rim Max PSI Max Load
Bias Ply Tires
33x13.50-15LT STS-/02 55 6 4 19/32 10.0 33.0 13.20 618 15x10 30 2300
15/39.5-15LT STS-/16 92 6 4 21/32 12.0 38.8 16.10 474 15x10-12 25 2550
21/44-15LT STS-31/21 139 6 4 23/32 15.2 43.6 21.00 354 15x14 25 3200
33x13.50-16LT STS-/04 57 8 4 19/32 10.0 33.0 12.80 618 16x10 45 2800
15/39.5-16LT STS-/17 101 8 6 21/32 12.0 39.0 15.50 469 16x10-12 35 3100
21/44-16LT STS-32/22 152 8 6 23/32 15.2 43.6 21.00 354 16x14 35 3500
15/39.5-16.5LT STS-/18 100 8 6 21/32 12.0 39.0 16.30 469 16.5x9.75-12 35 3105
21/44-16.5LT STS-33/23 149 8 6 23/32 15.2 43.6 21.00 354 16.5x14 35 3525
15/39.5-17LT STS-/19 96 8 6 21/32 12.0 39.0 15.20 469 17x10-12 35 3050
21/44-17LT STS-34/24 134 8 6 23/32 15.2 43.6 21.00 354 17x14 35 3300
15/39.5-20LT STS-40/20 91 8 6 21/32 12.0 39.5 14.50 456 20x10-12 35 3000
21/44-20LT STS-35 139 8 6 22/32 15.2 43.8 20.00 352 20x16 35 3300
 
Radial Tires
29x10.50R15LT RXS-01R 42 6 2 16/32 8.8 29.1 10.50 783 15x7-9 50 1875
31x11.50R15LT RXS-02R 52 6 2 16/32 9.7 31.1 11.85 729 15x8-10 50 2335
33x12.50R15LT RXS-03R 58 6 2 16/32 10.5 33.1 12.50 676 15x8.5-10 35 2205
33x14.50R15LT RXS-05R 73 6 2 16/32 12.2 33.3 14.50 670 15x10-12 35 2365
35x12.50R15LT RXS-07R 68 6 2 16/32 10.5 35.2 13.30 619 15x8.5-10 35 2555
36x14.50R15LT RXS-09R 82 6 2 16/32 12.2 36.2 14.75 593 15x10-12 35 2910
38x15.50R15LT RXS-12R 90 6 2 16/32 13.0 38.2 15.50 539 15x10-12 35 3000
33x12.50R16LT RXS-04R 66 10 2 16/32 10.5 33.1 12.20 676 16x8.5-10 65 3195
35x12.50R16LT RXS-08R 78 10 2 16/32 10.5 35.1 13.00 622 16x8.5-10 65 3640
36x14.50R16LT RXS-10R 93 10 2 16/32 12.2 36.1 14.50 595 16x10-12 65 3640
38x15.50R16LT RXS-13R 101 10 2 16/32 13.0 38.1 15.40 542 16x10-12 65 3640
36x14.50R16.5LT RXS-11R 92 10 2 16/32 12.2 36.1 14.20 595 16.5x9.75-12 65 3640
38x15.50R16.5LT RXS-14R 101 10 2 16/32 13.0 38.1 15.40 542 16.5x9.75-12 65 3640
33x12.50R17LT RXS-24 66 10 3 20/32 11.2 32.5 13.30 692 17x8.5-11 65 3100
35x12.50R17LT RXS-19R 76 10 2 16/32 10.5 35.1 12.80 622 17x8.5-11 65 3640
38x15.50R17LT RXS-15R 101 10 2 16/32 13.0 38.1 14.80 542 17x11-13 65 3640
33x12.50R18LT RXS-25 68 10 3 20/32 11.2 32.5 13.30 692 18x10 65 2950
35x12.50R18LT RXS-27 71 10 3 20/32 11.5 35.2 12.70 619 18x10 65 3445
38x15.50R18LT RXS-22 98 10 3 20/32 13.0 38.1 13.45 542 18x10 65 4400
15/39.5R20LT RXS-30 97 10 2 21/32 11.5 39.1 13.60 515 20x10 65 4000
33x12.50R20LT RXS-26 68 10 3 20/32 11.2 32.7 12.90 686 20x10 65 2630
35x12.50R20LT RXS-28 69 10 3 20/32 11.4 35.2 12.70 619 20x10 65 3165
38x15.50R20LT RXS-23 98 10 3 20/32 13.0 38.1 13.40 542 20x10 65 4200
35x12.50R22LT RXS-29 68 10 3 20/32 11.4 35.3 12.90 617 22x10 65 3000
View Cart Checkout
0 items in your cart
 

Shop by Type

Shop with Confidence

  • Our knowledable and friendly customer service representatives are ready and waiting for your call should you need any help.

New Customer Service Hours:
Mon - Th: 9:00am - 11:00pm EST
Fri-Sun: 9:00am - 7:00pm EST